Borough Clerk Registrar of Vital Statistics Monday - Friday: 9:30 AM - 3:30 PM f. 908.234.0918 |
Name/Email: | Phone: |
Borough Clerk/Registrar | Dorothy S. Hicks |
908.234.0611 x19 |
Deputy Borough Clerk/Deputy Registrar | Marina Yoler | 908.234.0611 x10 |
Assistant to the Borough Clerk | Donna M. Vadinsky | 908.234.0611 x27 |
Board of Health and Planning Board Tuesday: 4:00 PM - 6:30 PM; by appointment |
Name/Email: | Phone: |
Board Secretary |
Shana Goodchild | 908.234.0611 x28 |
Construction Office Monday - Friday: 8:30 AM - 12:00 PM Inspections by appointment only |
Name/Email: | Phone: |
Construction Official - by appointment | Stephen Mahoney | 908.234.0611 x26 |
Technical Assistant | Helen Patatoukas | 908.234.0611 x11 |
Fire Prevention Official - by appointment | Steve Dill | 908.234.0611 x29 |
Zoning Officer - Tuesday 4:00 PM - 7:00 PM | Kimberly Coward | 908.234.0611 x18 |
Finance Department |
Name/Email: | Phone: |
Chief Financial Officer | Debra Stern | 908.234.0611 x12 |
Assistant to the Finance Officer | Sarah Housman | 908.234.0611 x12 |
Assistant to the Finance Officer | Katelyn Vettel | 908.234.0611 x12 |
Assistant to the Finance Officer | Adriana McKenna | 908.234.0611 x12 |
Municipal Court M, T, Th, F: 9:30 AM - 3:30 PM W: 8:30 AM - 2:30 PM t. 908.781.1911 f. 908.781.6048 |
Name: | Phone: |
Municipal Judge | Katty C. Wong-Taylor | 908.781.1911 |
Court Administrator | Marjorie Freeman | 908.781.1911 |
Deputy Court Administrator | Cathy Adamo | 908.781.1911 |
Police Department | Name/Email: | Phone: |
Chief of Police | Michael DeCarolis | 908.234.1192 |
Lieutenant | Christopher Kocur | 908.234.1192 |
Assistant to the Chief | Marisa Kennedy |
908.234.1192 |
Tax Department | Name/Email: | Phone: |
Tax Assessor - Thursday - 11:00 AM - 12:00 PM | Ed Kerwin | 908.234.0611 x13 |
Tax & Sewer Collector Wednesday 1:00 PM - 4:00 PM |
Adriana McKenna | 908.234.0611 x14 |